Beam lists 9 GPU models across 9 configurations, starting at $0.690 per GPU-hour for the RTX 4090. On every GPU it offers, at least one of the 34 other dedicated providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Beam $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 GB | on-demand | $0.690 | $0.340 | +103% | GPU.ai | rent |
| RTX A6000 | 48 GB | on-demand | $0.820 | $0.350 | +134% | Thunder Compute | rent |
| RTX 5090 | 32 GB | on-demand | $1.09 | $0.730 | +49% | Novita | rent |
| L40S | 48 GB | on-demand | $1.75 | $0.550 | +218% | Novita | rent |
| A100 SXM | 80 GB | on-demand | $2.25 | $1.09 | +106% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $2.73 | $1.35 | +102% | Prime Intellect | rent |
| H100 PCIe | 80 GB | on-demand | $3.55 | $2.35 | +51% | Prime Intellect | rent |
| H200 | 141 GB | on-demand | $4.09 | $3.03 | +35% | Seeweb | rent |
| B200 | 192 GB | on-demand | $5.62 | $4.90 | +15% | GPU.ai | rent |
How much does a GPU cost on Beam?
Beam starts at $0.690 per GPU-hour for the RTX 4090. It lists 9 GPU models in total: A100 SXM, B200, H100 PCIe, H200, L40S, RTX 4090, RTX 5090, RTX A6000, RTX PRO 6000.
Is Beam cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Beam offers, at least one of the 34 other dedicated providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Beam offer?
9 models: A100 SXM, B200, H100 PCIe, H200, L40S, RTX 4090, RTX 5090, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.