Hyperstack lists 10 GPU models across 10 configurations, starting at $0.500 per GPU-hour for the RTX A6000. On every GPU it offers, at least one of the 34 other dedicated providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Hyperstack $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 GB | on-demand | $0.500 | $0.350 | +43% | Thunder Compute | rent |
| L40 | 48 GB | on-demand | $1.00 | $0.790 | +27% | Thunder Compute | rent |
| A100 SXM | 80 GB | on-demand | $1.35 | $1.09 | +24% | Thunder Compute | rent |
| A100 PCIe | 80 GB | on-demand | $1.40 | $1.20 | +17% | Prime Intellect | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.85 | $1.35 | +37% | Prime Intellect | rent |
| H100 SXM | 80 GB | on-demand | $2.50 | $1.79 | +40% | Cudo Compute | rent |
| H100 PCIe | 80 GB | on-demand | $2.60 | $2.35 | +11% | Prime Intellect | rent |
| H200 | 141 GB | on-demand | $3.99 | $3.03 | +32% | Seeweb | rent |
| B200 | 192 GB | on-demand | $6.00 | $4.90 | +22% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $7.40 | $6.60 | +12% | Massed Compute | rent |
How much does a GPU cost on Hyperstack?
Hyperstack starts at $0.500 per GPU-hour for the RTX A6000. It lists 10 GPU models in total: A100 PCIe, A100 SXM, B200, B300, H100 PCIe, H100 SXM, H200, L40, RTX A6000, RTX PRO 6000.
Is Hyperstack cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Hyperstack offers, at least one of the 34 other dedicated providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Hyperstack offer?
10 models: A100 PCIe, A100 SXM, B200, B300, H100 PCIe, H100 SXM, H200, L40, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.