CoreWeave lists 8 GPU models across 8 configurations, starting at $1.25 per GPU-hour for the L40. It is the cheapest dedicated provider we track for 1 of its 8 GPU-and-pricing-model combinations: GB200 (on-demand).
| GPU | VRAM | Pricing | CoreWeave $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L40 | 48 GB | on-demand | $1.25 | $0.790 | +58% | Thunder Compute | rent |
| L40S | 48 GB | on-demand | $2.25 | $0.550 | +309% | Novita | rent |
| A100 SXM | 80 GB | on-demand | $2.70 | $1.09 | +148% | Thunder Compute | rent |
| H100 SXM | 80 GB | on-demand | $6.16 | $1.79 | +244% | Cudo Compute | rent |
| H200 | 141 GB | on-demand | $6.30 | $3.03 | +108% | Seeweb | rent |
| GH200 | 96 GB | on-demand | $6.50 | $2.29 | +184% | Lambda Labs | rent |
| B200 | 192 GB | on-demand | $8.60 | $4.90 | +76% | GPU.ai | rent |
| GB200 | 186 GB | on-demand | $10.50 | $10.50 | cheapest | — | rent |
How much does a GPU cost on CoreWeave?
CoreWeave starts at $1.25 per GPU-hour for the L40. It lists 8 GPU models in total: A100 SXM, B200, GB200, GH200, H100 SXM, H200, L40, L40S.
Is CoreWeave cheaper than other GPU clouds?
For 1 of the 8 GPU and pricing-model combinations it offers, CoreWeave is the cheapest dedicated provider on this table — including GB200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does CoreWeave offer?
8 models: A100 SXM, B200, GB200, GH200, H100 SXM, H200, L40, L40S. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.