Modal lists 7 GPU models across 7 configurations, starting at $0.799 per GPU-hour for the L4. On every GPU it offers, at least one of the 34 other dedicated providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Modal $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L4 | 24 GB | on-demand | $0.799 | $0.440 | +82% | Jarvis Labs | rent |
| L40S | 48 GB | on-demand | $1.95 | $0.550 | +255% | Novita | rent |
| RTX PRO 6000 | 96 GB | on-demand | $3.03 | $1.35 | +125% | Prime Intellect | rent |
| H100 SXM | 80 GB | on-demand | $3.95 | $1.79 | +121% | Cudo Compute | rent |
| H200 | 141 GB | on-demand | $4.54 | $3.03 | +50% | Seeweb | rent |
| B200 | 192 GB | on-demand | $6.25 | $4.90 | +28% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $7.10 | $6.60 | +8% | Massed Compute | rent |
How much does a GPU cost on Modal?
Modal starts at $0.799 per GPU-hour for the L4. It lists 7 GPU models in total: B200, B300, H100 SXM, H200, L4, L40S, RTX PRO 6000.
Is Modal cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Modal offers, at least one of the 34 other dedicated providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Modal offer?
7 models: B200, B300, H100 SXM, H200, L4, L40S, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.