fal lists 5 GPU models across 10 configurations, starting at $1.10 per GPU-hour for the RTX PRO 6000. It is the cheapest dedicated provider we track for 3 of its 10 GPU-and-pricing-model combinations: H100 SXM (reserved), H200 (reserved), B200 (reserved).
| GPU | VRAM | Pricing | fal $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX PRO 6000 | 96 GB | reserved | $1.10 | $0.950 | +16% | Nebius | rent |
| H100 SXM | 80 GB | reserved | $1.89 | $1.89 | cheapest | — | rent |
| H200 | 141 GB | reserved | $2.10 | $2.10 | cheapest | — | rent |
| RTX PRO 6000 | 96 GB | on-demand | $2.99 | $1.35 | +121% | Prime Intellect | rent |
| B200 | 192 GB | reserved | $3.49 | $3.49 | cheapest | — | rent |
| B300 | 288 GB | reserved | $4.49 | $4.30 | +4% | Nebius | rent |
| H100 SXM | 80 GB | on-demand | $4.50 | $1.79 | +151% | Cudo Compute | rent |
| H200 | 141 GB | on-demand | $4.50 | $3.03 | +49% | Seeweb | rent |
| B200 | 192 GB | on-demand | $6.25 | $4.90 | +28% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $8.50 | $6.60 | +29% | Massed Compute | rent |
How much does a GPU cost on fal?
fal starts at $1.10 per GPU-hour for the RTX PRO 6000 on reserved capacity. It lists 5 GPU models in total: B200, B300, H100 SXM, H200, RTX PRO 6000.
Is fal cheaper than other GPU clouds?
For 3 of the 10 GPU and pricing-model combinations it offers, fal is the cheapest dedicated provider on this table — including H100 SXM, H200, B200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does fal offer?
5 models: B200, B300, H100 SXM, H200, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.