fal lists 6 GPU models across 12 configurations, starting at $1.99 per GPU-hour for the RTX PRO 6000. It is the cheapest dedicated provider we track for 6 of its 12 GPU-and-pricing-model combinations: RTX PRO 6000 (reserved), H200 (reserved), B200 (reserved), GB200 (reserved), B300 (reserved), GB200 (on-demand).
| GPU | VRAM | Pricing | fal $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX PRO 6000 | 96 GB | reserved | $1.99 | $1.99 | cheapest | — | rent |
| H100 SXM | 80 GB | reserved | $2.49 | $2.28 | +9% | LeaderGPU | rent |
| H200 | 141 GB | reserved | $2.99 | $2.99 | cheapest | — | rent |
| RTX PRO 6000 | 96 GB | on-demand | $4.00 | $1.40 | +186% | Seeweb | rent |
| H100 SXM | 80 GB | on-demand | $4.50 | $1.79 | +151% | Cudo Compute | rent |
| B200 | 192 GB | reserved | $5.49 | $5.49 | cheapest | — | rent |
| GB200 | 186 GB | reserved | $5.89 | $5.89 | cheapest | — | rent |
| B300 | 288 GB | reserved | $5.99 | $5.99 | cheapest | — | rent |
| H200 | 141 GB | on-demand | $6.00 | $2.91 | +106% | Seeweb | rent |
| B200 | 192 GB | on-demand | $7.99 | $4.09 | +95% | Together AI | rent |
| GB200 | 186 GB | on-demand | $9.99 | $9.99 | cheapest | — | rent |
| B300 | 288 GB | on-demand | $12.99 | $4.99 | +160% | Together AI | rent |
How much does a GPU cost on fal?
fal starts at $1.99 per GPU-hour for the RTX PRO 6000 on reserved capacity. It lists 6 GPU models in total: B200, B300, GB200, H100 SXM, H200, RTX PRO 6000.
Is fal cheaper than other GPU clouds?
For 6 of the 12 GPU and pricing-model combinations it offers, fal is the cheapest dedicated provider on this table — including RTX PRO 6000, H200, B200, GB200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does fal offer?
6 models: B200, B300, GB200, H100 SXM, H200, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.