The cheapest RTX PRO 6000 on the table right now is $0.067 per GPU-hour at Vast.ai (spot), out of 30 offers from 14 providers. The RTX PRO 6000 carries 96 GB of VRAM on NVIDIA's Blackwell generation. That is peer/marketplace capacity — rented from other users' machines, and not directly comparable to a dedicated instance.
On-demand pricing for the same card spans $0.761 to $3.03 per GPU-hour — a 4.0× spread between the cheapest and the most expensive provider for identical silicon. That gap is the entire reason this table exists.
Cheapest by pricing model: on-demand $0.761 at Vast.ai · spot $0.067 at Vast.ai · reserved $0.950 at Nebius.
| Provider | Tier | $/GPU-hr | Pricing | Node | Commit | In stock | |
|---|---|---|---|---|---|---|---|
| Vast.ai | marketplace | $0.067 | spot | 1× GPU | — | yes | rent |
| Vast.ai | marketplace | $0.761 | on-demand | 1× GPU | — | yes | rent |
| Verda | dedicated | $0.945 | spot | 1–8× GPU | — | — | rent |
| Nebius | dedicated | $0.950 | reserved | 1× GPU | — | — | rent |
| fal | dedicated | $1.10 | reserved | 1× GPU | — | — | rent |
| Lium.io | marketplace | $1.19 | on-demand | 2× GPU | — | yes | rent |
| Lium.io | marketplace | $1.29 | on-demand | 1× GPU | — | yes | rent |
| Prime Intellect | dedicated | $1.35 | on-demand | 1× GPU | — | yes | rent |
| Seeweb | dedicated | $1.46 | on-demand | 1× GPU | — | — | rent |
| Runpod Community | marketplace | $1.69 | on-demand | 1× GPU | — | yes | rent |
| Runpod Community | marketplace | $1.69 | spot | 1× GPU | — | yes | rent |
| Nebius | dedicated | $1.80 | on-demand | 1× GPU | — | — | rent |
| Hyperstack | dedicated | $1.85 | on-demand | 1× GPU | — | — | rent |
| Runpod | dedicated | $1.89 | on-demand | 1× GPU | — | yes | rent |
| Runpod | dedicated | $1.89 | spot | 1× GPU | — | yes | rent |
| Verda | dedicated | $1.89 | on-demand | 1–8× GPU | — | — | rent |
| Massed Compute | dedicated | $2.19 | on-demand | 1–8× GPU | — | — | rent |
| Spheron | dedicated | $2.29 | on-demand | 1× GPU | — | — | rent |
| Beam | dedicated | $2.73 | on-demand | 1× GPU | — | yes | rent |
| fal | dedicated | $2.99 | on-demand | 1× GPU | — | — | rent |
| Modal | dedicated | $3.03 | on-demand | 1× GPU | — | yes | rent |
How much does an RTX PRO 6000 cost per hour?
As of the latest scrape, $0.067 per GPU-hour at Vast.ai is the cheapest RTX PRO 6000 offer across 14 tracked cloud providers. The cheapest on-demand rate is $0.761 per GPU-hour at Vast.ai, and the most expensive on-demand rate is $3.03 at Modal.
Which cloud is cheapest for the RTX PRO 6000?
Vast.ai at $0.067 per GPU-hour on spot capacity. Prices move constantly, so this page is regenerated from the live scrape every 15 minutes. Note that marketplace tiers are peer hardware and are not directly comparable to dedicated capacity.
Is spot RTX PRO 6000 capacity cheaper?
Yes — the cheapest spot RTX PRO 6000 is $0.067 per GPU-hour at Vast.ai, -91% versus the cheapest on-demand rate of $0.761. Spot instances can be reclaimed by the provider at any time, so they suit checkpointed training and batch inference rather than long-lived services.
How many GB of VRAM does the RTX PRO 6000 have?
96 GB, on the Blackwell architecture. Multi-GPU instances multiply that: an 8× RTX PRO 6000 node exposes 768 GB of GPU memory in total.