Akash lists 9 GPU models across 9 configurations, starting at $0.140 per GPU-hour for the RTX 3060. On every GPU it offers, at least one of the 5 other marketplace providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Akash $/GPU-hr | Best marketplace | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX 3060 | 12 GB | on-demand | $0.140 | $0.040 | +250% | Salad Cloud | rent |
| RTX 3090 | 24 GB | on-demand | $0.160 | $0.068 | +136% | Vast.ai | rent |
| RTX 3090 Ti | 24 GB | on-demand | $0.250 | $0.100 | +150% | Salad Cloud | rent |
| RTX 4090 | 24 GB | on-demand | $0.280 | $0.134 | +109% | Vast.ai | rent |
| RTX 5090 | 32 GB | on-demand | $0.600 | $0.250 | +140% | Salad Cloud | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.50 | $0.788 | +90% | Vast.ai | rent |
| A100 SXM | 80 GB | on-demand | $1.83 | $0.834 | +120% | Vast.ai | rent |
| H100 SXM | 80 GB | on-demand | $2.04 | $0.120 | +1600% | Octa | rent |
| H200 | 141 GB | on-demand | $4.44 | $3.01 | +48% | Lium.io | rent |
How much does a GPU cost on Akash?
Akash starts at $0.140 per GPU-hour for the RTX 3060. It lists 9 GPU models in total: A100 SXM, H100 SXM, H200, RTX 3060, RTX 3090, RTX 3090 Ti, RTX 4090, RTX 5090, RTX PRO 6000.
Is Akash cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Akash offers, at least one of the 5 other marketplace providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Akash offer?
9 models: A100 SXM, H100 SXM, H200, RTX 3060, RTX 3090, RTX 3090 Ti, RTX 4090, RTX 5090, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.