Prime Intellect lists 11 GPU models across 11 configurations, starting at $0.540 per GPU-hour for the RTX A6000. It is the cheapest dedicated provider we track for 5 of its 11 GPU-and-pricing-model combinations: RTX 6000 Ada (on-demand), A100 PCIe (on-demand), RTX PRO 6000 (on-demand), GH200 (on-demand), H100 PCIe (on-demand).
| GPU | VRAM | Pricing | Prime Intellect $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 GB | on-demand | $0.540 | $0.350 | +54% | Thunder Compute | rent |
| RTX 6000 Ada | 48 GB | on-demand | $0.750 | $0.750 | cheapest | — | rent |
| L40S | 48 GB | on-demand | $0.820 | $0.550 | +49% | Novita | rent |
| L40 | 48 GB | on-demand | $0.860 | $0.790 | +9% | Thunder Compute | rent |
| A100 PCIe | 80 GB | on-demand | $1.20 | $1.20 | cheapest | — | rent |
| A100 SXM | 80 GB | on-demand | $1.23 | $1.09 | +13% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.35 | $1.35 | cheapest | — | rent |
| GH200 | 96 GB | on-demand | $2.29 | $2.29 | cheapest | Lambda Labs | rent |
| H100 PCIe | 80 GB | on-demand | $2.35 | $2.35 | cheapest | — | rent |
| H100 SXM | 80 GB | on-demand | $4.29 | $1.79 | +140% | Cudo Compute | rent |
| H200 | 141 GB | on-demand | $4.50 | $3.03 | +49% | Seeweb | rent |
How much does a GPU cost on Prime Intellect?
Prime Intellect starts at $0.540 per GPU-hour for the RTX A6000. It lists 11 GPU models in total: A100 PCIe, A100 SXM, GH200, H100 PCIe, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000.
Is Prime Intellect cheaper than other GPU clouds?
For 5 of the 11 GPU and pricing-model combinations it offers, Prime Intellect is the cheapest dedicated provider on this table — including RTX 6000 Ada, A100 PCIe, RTX PRO 6000, GH200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Prime Intellect offer?
11 models: A100 PCIe, A100 SXM, GH200, H100 PCIe, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.