Massed Compute lists 11 GPU models across 37 configurations, starting at $0.550 per GPU-hour for the RTX A6000. It is the cheapest dedicated provider we track for 2 of its 11 GPU-and-pricing-model combinations: H100 NVL (on-demand), B300 (on-demand).
| GPU | VRAM | Pricing | Massed Compute $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 GB | on-demand | $0.550 | $0.350 | +57% | Thunder Compute | rent |
| RTX 6000 Ada | 48 GB | on-demand | $0.790 | $0.750 | +5% | Prime Intellect | rent |
| L40 | 48 GB | on-demand | $0.860 | $0.790 | +9% | Thunder Compute | rent |
| L40S | 48 GB | on-demand | $0.880 | $0.550 | +60% | Novita | rent |
| A100 SXM | 80 GB | on-demand | $1.35 | $1.09 | +24% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $2.19 | $1.35 | +62% | Prime Intellect | rent |
| H100 SXM | 80 GB | on-demand | $2.73 | $1.79 | +53% | Cudo Compute | rent |
| H100 NVL | 94 GB | on-demand | $3.11 | $3.11 | cheapest | — | rent |
| H200 | 141 GB | on-demand | $3.62 | $3.03 | +20% | Seeweb | rent |
| B200 | 192 GB | on-demand | $5.43 | $4.90 | +11% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $6.60 | $6.60 | cheapest | — | rent |
How much does a GPU cost on Massed Compute?
Massed Compute starts at $0.550 per GPU-hour for the RTX A6000. It lists 11 GPU models in total: A100 SXM, B200, B300, H100 NVL, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000.
Is Massed Compute cheaper than other GPU clouds?
For 2 of the 11 GPU and pricing-model combinations it offers, Massed Compute is the cheapest dedicated provider on this table — including H100 NVL, B300. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Massed Compute offer?
11 models: A100 SXM, B200, B300, H100 NVL, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.