Google Cloud lists 6 GPU models across 12 configurations, starting at $0.056 per GPU-hour for the L4. It is the cheapest dedicated provider we track for 4 of its 12 GPU-and-pricing-model combinations: L4 (spot), A100 SXM (spot), H100 SXM (spot), B200 (spot).
| GPU | VRAM | Pricing | Google Cloud $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L4 | 24 GB | spot | $0.056 | $0.056 | cheapest | — | rent |
| V100 | 16 GB | spot | $0.223 | $0.085 | +163% | Verda | rent |
| A100 SXM | 80 GB | spot | $0.410 | $0.410 | cheapest | — | rent |
| L4 | 24 GB | on-demand | $0.558 | $0.440 | +27% | Jarvis Labs | rent |
| H100 SXM | 80 GB | spot | $0.970 | $0.970 | cheapest | — | rent |
| B200 | 192 GB | spot | $1.81 | $1.81 | cheapest | — | rent |
| V100 | 16 GB | on-demand | $2.48 | $0.170 | +1359% | Verda | rent |
| A100 SXM | 80 GB | on-demand | $3.93 | $1.09 | +260% | Thunder Compute | rent |
| B200 | 192 GB | on-demand | $4.95 | $4.90 | +1% | GPU.ai | rent |
| H200 | 141 GB | spot | $5.31 | $1.85 | +187% | AWS | rent |
| H200 | 141 GB | on-demand | $9.31 | $3.03 | +208% | Seeweb | rent |
| H100 SXM | 80 GB | on-demand | $9.80 | $1.79 | +447% | Cudo Compute | rent |
How much does a GPU cost on Google Cloud?
Google Cloud starts at $0.056 per GPU-hour for the L4 on spot capacity. It lists 6 GPU models in total: A100 SXM, B200, H100 SXM, H200, L4, V100.
Is Google Cloud cheaper than other GPU clouds?
For 4 of the 12 GPU and pricing-model combinations it offers, Google Cloud is the cheapest dedicated provider on this table — including L4, A100 SXM, H100 SXM, B200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Google Cloud offer?
6 models: A100 SXM, B200, H100 SXM, H200, L4, V100. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.