Daily price history for 33 GPU models across 42 clouds. The chart tracks the cheapest listed on-demand and spot rate per GPU, each model indexed to 100 at the window start and averaged — so a $0.03 consumer card and a $4 B200 count equally. Per-GPU floors mostly measure marketplace churn (a cheap host appearing or leaving), which is why the by-provider table below compares listings against their own history instead.
| GPU | Cheapest now | Δ7d | Δ30d | 13-day trend |
|---|---|---|---|---|
| GB200 | $10.50 | 0% | — | |
| GB300 | $8.62 | 0% | — | |
| B300 | $6.60 | 0% | — | |
| B200 | $4.09 | 0% | — | |
| MI325X | $3.80 | 0% | — | |
| MI300X | $2.39 | 0% | — | |
| GH200 | $2.29 | +15% | — | |
| H100 NVL | $2.19 | +43% | — | |
| H100 PCIe | $2.00 | +33% | — | |
| H200 | $1.98 | -34% | — | |
| A100 SXM | $1.00 | +66% | — | |
| RTX PRO 6000 | $0.802 | +2% | — | |
| RTX 6000 Ada | $0.494 | +27% | — | |
| A40 | $0.490 | +5% | — | |
| A100 PCIe | $0.469 | -46% | — | |
| L40S | $0.467 | +23% | — | |
| L40 | $0.336 | +2% | — | |
| A10 | $0.241 | 0% | — | |
| RTX 5090 | $0.213 | 0% | — | |
| RTX A6000 | $0.200 | 0% | — | |
| RTX A5000 | $0.147 | +110% | — | |
| RTX 4090 | $0.134 | +1% | — | |
| L4 | $0.133 | +311% | — | |
| H100 SXM | $0.120 | 0% | — | |
| V100 | $0.108 | +95% | — | |
| RTX 3090 Ti | $0.100 | 0% | — | |
| RTX 3090 | $0.087 | +29% | — | |
| RTX 3080 Ti | $0.080 | +17% | — | |
| RTX 3070 | $0.078 | +94% | — | |
| RTX A4000 | $0.073 | +31% | — | |
| RTX 2080 Ti | $0.067 | 0% | — | |
| RTX 3060 | $0.029 | +6% | — | |
| RTX 3080 | $0.029 | +4% | — |
| Provider | Listings | Median $/GPU-hr | Avg Δ7d (own listings) | Trend |
|---|---|---|---|---|
| Vast.ai | 54 | $0.147 | +11% | |
| Runpod | 40 | $1.59 | 0% | |
| Runpod Community | 34 | $0.690 | 0% | |
| Verda | 22 | $1.79 | 0% | |
| DigitalOcean | 15 | $3.80 | 0% | |
| Azure | 14 | $6.00 | 0% | |
| Google Cloud | 12 | $2.48 | 0% | |
| Massed Compute | 12 | $2.19 | 0% | |
| AWS | 12 | $4.08 | 0% | |
| Prime Intellect | 11 | $1.23 | +0% | |
| Hyperstack | 11 | $1.85 | 0% | |
| Spheron | 11 | $2.39 | -1% | |
| Akash | 10 | $0.570 | 0% | |
| fal | 10 | $4.49 | 0% | |
| Nebius | 10 | $3.95 | 0% | |
| Modal | 8 | $3.95 | 0% | |
| Lambda Labs | 8 | $2.79 | 0% | |
| Seeweb | 8 | $1.45 | 0% | |
| CoreWeave | 8 | $6.30 | 0% | |
| GPU.ai | 7 | $1.12 | 0% | |
| Replicate | 7 | $5.04 | 0% | |
| Oracle Cloud | 7 | $10.75 | 0% | |
| Novita | 7 | $0.550 | 0% | |
| OVHcloud | 6 | $3.48 | 0% | |
| Crusoe | 6 | $3.45 | 0% | |
| Together AI | 6 | $4.09 | 0% | |
| Salad Cloud | 6 | $0.100 | 0% | |
| LeaderGPU | 5 | $0.993 | 0% | |
| Scaleway | 5 | $3.33 | 0% | |
| Octa | 5 | $0.200 | -1% | |
| Thunder Compute | 4 | $1.09 | 0% | |
| Denvr Dataworks | 4 | $2.45 | 0% | |
| Civo | 4 | $2.99 | 0% | |
| Baseten | 4 | $6.50 | 0% | |
| Cudo Compute | 3 | $1.50 | 0% | |
| Jarvis Labs | 3 | $1.49 | 0% | |
| Koyeb | 3 | $1.20 | 0% | |
| Beam | 3 | $1.09 | 0% | |
| Lium.io | 2 | $8.00 | +7% | |
| Hot Aisle | 2 | $3.39 | 0% | |
| Voltage Park | 1 | $1.99 | 0% | |
| Latitude.sh | 1 | $24.00 | 0% |
Are cloud GPU prices going up or down?
Over the past 7 days the cheapest listed rate changed by +25% on average across 33 GPU models (median +2%; 15 models moved less than 2%). Most movement comes from marketplace listings appearing and disappearing rather than clouds repricing.
Which GPU price dropped the most this week?
A100 PCIe: its cheapest listed rate moved -46% over 7 days, to $0.469/hr. The biggest riser was L4 at +311%.
Where does this history come from?
Every 5–15 minutes GPUTable scrapes each provider's own pricing page or API; the daily low per GPU is kept in a public JSON file at gputable.dev/history.json.