Spheron lists 10 GPU models across 10 configurations, starting at $0.530 per GPU-hour for the RTX 4090. On every GPU it offers, at least one of the 34 other dedicated providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Spheron $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 GB | on-demand | $0.530 | $0.340 | +56% | GPU.ai | rent |
| RTX 5090 | 32 GB | on-demand | $0.860 | $0.730 | +18% | Novita | rent |
| L40S | 48 GB | on-demand | $0.960 | $0.550 | +75% | Novita | rent |
| A100 SXM | 80 GB | on-demand | $1.43 | $1.09 | +31% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $2.29 | $1.35 | +70% | Prime Intellect | rent |
| H100 SXM | 80 GB | on-demand | $2.64 | $1.79 | +47% | Cudo Compute | rent |
| GH200 | 96 GB | on-demand | $3.02 | $2.29 | +32% | Lambda Labs | rent |
| H200 | 141 GB | on-demand | $4.79 | $3.03 | +58% | Seeweb | rent |
| B300 | 288 GB | spot | $5.81 | $3.69 | +57% | AWS | rent |
| B200 | 192 GB | on-demand | $7.20 | $4.90 | +47% | GPU.ai | rent |
How much does a GPU cost on Spheron?
Spheron starts at $0.530 per GPU-hour for the RTX 4090. It lists 10 GPU models in total: A100 SXM, B200, B300, GH200, H100 SXM, H200, L40S, RTX 4090, RTX 5090, RTX PRO 6000.
Is Spheron cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Spheron offers, at least one of the 34 other dedicated providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Spheron offer?
10 models: A100 SXM, B200, B300, GH200, H100 SXM, H200, L40S, RTX 4090, RTX 5090, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.