Seeweb lists 8 GPU models across 8 configurations, starting at $0.442 per GPU-hour for the L4. It is the cheapest dedicated provider we track for 1 of its 8 GPU-and-pricing-model combinations: H200 (on-demand).
| GPU | VRAM | Pricing | Seeweb $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L4 | 24 GB | on-demand | $0.442 | $0.440 | +1% | Jarvis Labs | rent |
| RTX A6000 | 48 GB | on-demand | $0.862 | $0.350 | +146% | Thunder Compute | rent |
| L40S | 48 GB | on-demand | $0.990 | $0.550 | +80% | Novita | rent |
| A100 SXM | 80 GB | on-demand | $1.15 | $1.09 | +6% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.46 | $1.35 | +8% | Prime Intellect | rent |
| H100 SXM | 80 GB | on-demand | $2.20 | $1.79 | +23% | Cudo Compute | rent |
| MI300X | 192 GB | on-demand | $2.74 | $2.59 | +6% | DigitalOcean | rent |
| H200 | 141 GB | on-demand | $3.03 | $3.03 | cheapest | — | rent |
How much does a GPU cost on Seeweb?
Seeweb starts at $0.442 per GPU-hour for the L4. It lists 8 GPU models in total: A100 SXM, H100 SXM, H200, L4, L40S, MI300X, RTX A6000, RTX PRO 6000.
Is Seeweb cheaper than other GPU clouds?
For 1 of the 8 GPU and pricing-model combinations it offers, Seeweb is the cheapest dedicated provider on this table — including H200. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Seeweb offer?
8 models: A100 SXM, H100 SXM, H200, L4, L40S, MI300X, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.