Nebius lists 5 GPU models across 10 configurations, starting at $0.950 per GPU-hour for the RTX PRO 6000. It is the cheapest dedicated provider we track for 2 of its 10 GPU-and-pricing-model combinations: RTX PRO 6000 (reserved), B300 (reserved).
| GPU | VRAM | Pricing | Nebius $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| RTX PRO 6000 | 96 GB | reserved | $0.950 | $0.950 | cheapest | — | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.80 | $1.35 | +33% | Prime Intellect | rent |
| H100 SXM | 80 GB | reserved | $2.15 | $1.89 | +14% | fal | rent |
| H200 | 141 GB | reserved | $2.45 | $2.10 | +17% | fal | rent |
| H100 SXM | 80 GB | on-demand | $3.85 | $1.79 | +115% | Cudo Compute | rent |
| B200 | 192 GB | reserved | $3.95 | $3.49 | +13% | fal | rent |
| B300 | 288 GB | reserved | $4.30 | $4.30 | cheapest | — | rent |
| H200 | 141 GB | on-demand | $4.50 | $3.03 | +49% | Seeweb | rent |
| B200 | 192 GB | on-demand | $7.15 | $4.90 | +46% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $7.85 | $6.60 | +19% | Massed Compute | rent |
How much does a GPU cost on Nebius?
Nebius starts at $0.950 per GPU-hour for the RTX PRO 6000 on reserved capacity. It lists 5 GPU models in total: B200, B300, H100 SXM, H200, RTX PRO 6000.
Is Nebius cheaper than other GPU clouds?
For 2 of the 10 GPU and pricing-model combinations it offers, Nebius is the cheapest dedicated provider on this table — including RTX PRO 6000, B300. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Nebius offer?
5 models: B200, B300, H100 SXM, H200, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.