Verda lists 11 GPU models across 86 configurations, starting at $0.085 per GPU-hour for the V100. It is the cheapest dedicated provider we track for 7 of its 22 GPU-and-pricing-model combinations: V100 (spot), V100 (on-demand), RTX A6000 (spot), RTX 6000 Ada (spot), RTX PRO 6000 (spot), GB300 (spot).
| GPU | VRAM | Pricing | Verda $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| V100 | 16 GB | spot | $0.085 | $0.085 | cheapest | — | rent |
| V100 | 16 GB | on-demand | $0.170 | $0.170 | cheapest | — | rent |
| RTX A6000 | 48 GB | spot | $0.305 | $0.305 | cheapest | — | rent |
| RTX 6000 Ada | 48 GB | spot | $0.520 | $0.520 | cheapest | — | rent |
| RTX A6000 | 48 GB | on-demand | $0.610 | $0.350 | +74% | Thunder Compute | rent |
| L40S | 48 GB | spot | $0.685 | $0.423 | +62% | AWS | rent |
| A100 SXM | 80 GB | spot | $0.895 | $0.410 | +118% | Google Cloud | rent |
| RTX PRO 6000 | 96 GB | spot | $0.945 | $0.945 | cheapest | — | rent |
| RTX 6000 Ada | 48 GB | on-demand | $1.04 | $0.750 | +39% | Prime Intellect | rent |
| L40S | 48 GB | on-demand | $1.37 | $0.550 | +149% | Novita | rent |
| H100 SXM | 80 GB | spot | $1.63 | $0.970 | +68% | Google Cloud | rent |
| A100 SXM | 80 GB | on-demand | $1.79 | $1.09 | +64% | Thunder Compute | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.89 | $1.35 | +40% | Prime Intellect | rent |
| H200 | 141 GB | spot | $2.00 | $1.85 | +8% | AWS | rent |
| B200 | 192 GB | spot | $3.06 | $1.81 | +69% | Google Cloud | rent |
| H100 SXM | 80 GB | on-demand | $3.25 | $1.79 | +82% | Cudo Compute | rent |
| B300 | 288 GB | spot | $3.75 | $3.69 | +2% | AWS | rent |
| H200 | 141 GB | on-demand | $4.00 | $3.03 | +32% | Seeweb | rent |
| GB300 | 288 GB | spot | $4.31 | $4.31 | cheapest | — | rent |
| B200 | 192 GB | on-demand | $6.11 | $4.90 | +25% | GPU.ai | rent |
| B300 | 288 GB | on-demand | $7.50 | $6.60 | +14% | Massed Compute | rent |
| GB300 | 288 GB | on-demand | $8.62 | $8.62 | cheapest | — | rent |
How much does a GPU cost on Verda?
Verda starts at $0.085 per GPU-hour for the V100 on spot capacity. It lists 11 GPU models in total: A100 SXM, B200, B300, GB300, H100 SXM, H200, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000.
Is Verda cheaper than other GPU clouds?
For 7 of the 22 GPU and pricing-model combinations it offers, Verda is the cheapest dedicated provider on this table — including V100, V100, RTX A6000, RTX 6000 Ada. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Verda offer?
11 models: A100 SXM, B200, B300, GB300, H100 SXM, H200, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000, V100. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.