Lium.io lists 9 GPU models across 16 configurations, starting at $0.330 per GPU-hour for the L40. It is the cheapest marketplace provider we track for 3 of its 9 GPU-and-pricing-model combinations: L40 (on-demand), L40S (on-demand), B300 (on-demand).
| GPU | VRAM | Pricing | Lium.io $/GPU-hr | Best marketplace | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L40 | 48 GB | on-demand | $0.330 | $0.330 | cheapest | — | rent |
| L40S | 48 GB | on-demand | $0.380 | $0.380 | cheapest | — | rent |
| RTX A6000 | 48 GB | on-demand | $0.420 | $0.281 | +49% | Vast.ai | rent |
| RTX 6000 Ada | 48 GB | on-demand | $0.690 | $0.388 | +78% | Vast.ai | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.19 | $0.761 | +56% | Vast.ai | rent |
| H100 PCIe | 80 GB | on-demand | $1.50 | $1.33 | +12% | Vast.ai | rent |
| H100 SXM | 80 GB | on-demand | $2.75 | $1.34 | +106% | Vast.ai | rent |
| H200 | 141 GB | on-demand | $3.20 | $2.74 | +17% | Vast.ai | rent |
| B300 | 288 GB | on-demand | $8.50 | $8.50 | cheapest | — | rent |
How much does a GPU cost on Lium.io?
Lium.io starts at $0.330 per GPU-hour for the L40. It lists 9 GPU models in total: B300, H100 PCIe, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000.
Is Lium.io cheaper than other GPU clouds?
For 3 of the 9 GPU and pricing-model combinations it offers, Lium.io is the cheapest marketplace provider on this table — including L40, L40S, B300. For the rest, the table above names the provider that beats it and by how much. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Lium.io offer?
9 models: B300, H100 PCIe, H100 SXM, H200, L40, L40S, RTX 6000 Ada, RTX A6000, RTX PRO 6000. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.