Runpod Community lists 11 GPU models across 22 configurations, starting at $0.190 per GPU-hour for the V100. On every GPU it offers, at least one of the 3 other marketplace providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Runpod Community $/GPU-hr | Best marketplace | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| V100 | 16 GB | on-demand | $0.190 | $0.022 | +756% | Vast.ai | rent |
| V100 | 16 GB | spot | $0.190 | $0.020 | +850% | Vast.ai | rent |
| RTX 4090 | 24 GB | on-demand | $0.340 | $0.120 | +182% | Vast.ai | rent |
| RTX 4090 | 24 GB | spot | $0.340 | $0.072 | +372% | Vast.ai | rent |
| L40 | 48 GB | on-demand | $0.690 | $0.330 | +109% | Lium.io | rent |
| L40 | 48 GB | spot | $0.690 | $0.320 | +116% | Vast.ai | rent |
| RTX 5090 | 32 GB | on-demand | $0.690 | $0.250 | +176% | Salad Cloud | rent |
| RTX 5090 | 32 GB | spot | $0.690 | $0.267 | +159% | Vast.ai | rent |
| RTX 6000 Ada | 48 GB | on-demand | $0.740 | $0.388 | +91% | Vast.ai | rent |
| RTX 6000 Ada | 48 GB | spot | $0.740 | $0.133 | +455% | Vast.ai | rent |
| L40S | 48 GB | on-demand | $0.790 | $0.380 | +108% | Lium.io | rent |
| L40S | 48 GB | spot | $0.790 | $0.200 | +295% | Vast.ai | rent |
| A100 PCIe | 80 GB | on-demand | $1.19 | $0.870 | +37% | Vast.ai | rent |
| A100 PCIe | 80 GB | spot | $1.19 | $0.133 | +793% | Vast.ai | rent |
| A100 SXM | 80 GB | on-demand | $1.39 | $0.667 | +108% | Vast.ai | rent |
| A100 SXM | 80 GB | spot | $1.39 | $0.130 | +970% | Vast.ai | rent |
| RTX PRO 6000 | 96 GB | on-demand | $1.69 | $0.761 | +122% | Vast.ai | rent |
| RTX PRO 6000 | 96 GB | spot | $1.69 | $0.067 | +2434% | Vast.ai | rent |
| H100 NVL | 94 GB | on-demand | $2.59 | $2.40 | +8% | Vast.ai | rent |
| H100 NVL | 94 GB | spot | $2.59 | $0.400 | +548% | Vast.ai | rent |
| H200 | 141 GB | on-demand | $3.59 | $2.74 | +31% | Vast.ai | rent |
| H200 | 141 GB | spot | $3.59 | $1.00 | +259% | Vast.ai | rent |
How much does a GPU cost on Runpod Community?
Runpod Community starts at $0.190 per GPU-hour for the V100. It lists 11 GPU models in total: A100 PCIe, A100 SXM, H100 NVL, H200, L40, L40S, RTX 4090, RTX 5090, RTX 6000 Ada, RTX PRO 6000.
Is Runpod Community cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Runpod Community offers, at least one of the 3 other marketplace providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Runpod Community offer?
11 models: A100 PCIe, A100 SXM, H100 NVL, H200, L40, L40S, RTX 4090, RTX 5090, RTX 6000 Ada, RTX PRO 6000, V100. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.