Oracle Cloud lists 7 GPU models across 7 configurations, starting at $3.50 per GPU-hour for the L40S. On every GPU it offers, at least one of the 34 other dedicated providers we track is currently cheaper — the table below shows which, and by how much.
| GPU | VRAM | Pricing | Oracle Cloud $/GPU-hr | Best dedicated | Difference | Cheapest at | |
|---|---|---|---|---|---|---|---|
| L40S | 48 GB | on-demand | $3.50 | $0.550 | +536% | Novita | rent |
| MI300X | 192 GB | on-demand | $6.00 | $2.59 | +132% | DigitalOcean | rent |
| H200 | 141 GB | on-demand | $10.00 | $3.03 | +230% | Seeweb | rent |
| H100 SXM | 80 GB | on-demand | $10.75 | $1.79 | +501% | Cudo Compute | rent |
| B200 | 192 GB | on-demand | $14.00 | $4.90 | +186% | GPU.ai | rent |
| GB200 | 186 GB | on-demand | $16.00 | $10.50 | +52% | CoreWeave | rent |
| GB300 | 288 GB | on-demand | $18.00 | $8.62 | +109% | Verda | rent |
How much does a GPU cost on Oracle Cloud?
Oracle Cloud starts at $3.50 per GPU-hour for the L40S. It lists 7 GPU models in total: B200, GB200, GB300, H100 SXM, H200, L40S, MI300X.
Is Oracle Cloud cheaper than other GPU clouds?
Not at the moment. For every GPU and pricing model Oracle Cloud offers, at least one of the 34 other dedicated providers we track is currently cheaper; the table above names which one and the size of the gap. Comparisons are like-for-like on GPU, pricing model and capacity tier.
Which GPUs does Oracle Cloud offer?
7 models: B200, GB200, GB300, H100 SXM, H200, L40S, MI300X. Availability changes; the "in stock" flags on each GPU page reflect the last scrape.